<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for The INFO Project Blog</title>
	<link>http://www.infoforhealth.org/blog</link>
	<description>A conversation on the latest family planning and reproductive health information.</description>
	<pubDate>Wed, 10 Feb 2010 00:02:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Comment on Engenderhealth + You Tube = saving mothers and infants by Lissette C. Bernal-Cruz</title>
		<link>http://www.infoforhealth.org/blog/?p=421#comment-4966</link>
		<author>Lissette C. Bernal-Cruz</author>
		<pubDate>Tue, 30 Sep 2008 14:00:23 +0000</pubDate>
		<guid>http://www.infoforhealth.org/blog/?p=421#comment-4966</guid>
					<description>Hello Seth -
  Thanks for this post about EngenderHealth and YouTube. In addition, to the video for the "In My Name" global campaign, I am writing to let you know that our collection of videos is available on the EngenderHealth channel.
  These videos reflect the work EngenderHealth and its partners have carried out under different priority areas like male involvement, fistula and LAPMs.  We invite you and others that are interested in these issues to take a look. Please go to: http://www.youtube.com/engenderhealth 
  Thanks for your enthusiastic support of Web 2.0 activities in the FP/RH commuity.
Best,
Lissette</description>
		<content:encoded><![CDATA[<p>Hello Seth -<br />
  Thanks for this post about EngenderHealth and YouTube. In addition, to the video for the &#8220;In My Name&#8221; global campaign, I am writing to let you know that our collection of videos is available on the EngenderHealth channel.<br />
  These videos reflect the work EngenderHealth and its partners have carried out under different priority areas like male involvement, fistula and LAPMs.  We invite you and others that are interested in these issues to take a look. Please go to: <a href="http://www.youtube.com/engenderhealth" rel="nofollow">http://www.youtube.com/engenderhealth</a><br />
  Thanks for your enthusiastic support of Web 2.0 activities in the FP/RH commuity.<br />
Best,<br />
Lissette</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Back to School at the Mini-U by Stephen Goldstein</title>
		<link>http://www.infoforhealth.org/blog/?p=414#comment-4897</link>
		<author>Stephen Goldstein</author>
		<pubDate>Mon, 15 Sep 2008 19:03:27 +0000</pubDate>
		<guid>http://www.infoforhealth.org/blog/?p=414#comment-4897</guid>
					<description>Seth: 

Thanks for your summary of the integration session. I was somewhat surprised to hear at the session, comments to the effect that apart from a few well reported efforts, the jury is still out concerning the success or failure of integration efforts. I wonder whether this is because many clinics have been integrating family planning services with HIV prevention for some time and they do not feel that this is something new, or worth reporting. I'd be interested to hear how others feel about this.   

Stephen Goldstein, Webmaster, www.infoforhealth.org</description>
		<content:encoded><![CDATA[<p>Seth: </p>
<p>Thanks for your summary of the integration session. I was somewhat surprised to hear at the session, comments to the effect that apart from a few well reported efforts, the jury is still out concerning the success or failure of integration efforts. I wonder whether this is because many clinics have been integrating family planning services with HIV prevention for some time and they do not feel that this is something new, or worth reporting. I&#8217;d be interested to hear how others feel about this.   </p>
<p>Stephen Goldstein, Webmaster, <a href="http://www.infoforhealth.org" rel="nofollow">www.infoforhealth.org</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Demand for Family Planning to Rise by Debbie Dickson</title>
		<link>http://www.infoforhealth.org/blog/?p=361#comment-4469</link>
		<author>Debbie Dickson</author>
		<pubDate>Fri, 22 Aug 2008 19:37:13 +0000</pubDate>
		<guid>http://www.infoforhealth.org/blog/?p=361#comment-4469</guid>
					<description>That's interesting.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on XVII International AIDS Conference - Day 2: August 4, 2008 by Rose Reis</title>
		<link>http://www.infoforhealth.org/blog/?p=384#comment-4092</link>
		<author>Rose Reis</author>
		<pubDate>Tue, 05 Aug 2008 21:34:02 +0000</pubDate>
		<guid>http://www.infoforhealth.org/blog/?p=384#comment-4092</guid>
					<description>Thanks for this great report, Seth! Speaking of PSI's great work with MSM, you might be intersted to read a new report on this subject from AMFAR: "Although data on them were scarce, the report found that men who had sex with other men were 18 times more likely to be infected with HIV than the general population in Asia and at least four times more likely in Africa." The report emphasized the dearth of reporting on this population which is putting more people at risk. According to Reuters, "AMFAR trawled through 128 country reports submitted to the United Nations AIDS agency UNAIDS to find that 44 percent of countries failed to provide any data on gay and bisexual men."</description>
		<content:encoded><![CDATA[<p>Thanks for this great report, Seth! Speaking of PSI&#8217;s great work with MSM, you might be intersted to read a new report on this subject from AMFAR: &#8220;Although data on them were scarce, the report found that men who had sex with other men were 18 times more likely to be infected with HIV than the general population in Asia and at least four times more likely in Africa.&#8221; The report emphasized the dearth of reporting on this population which is putting more people at risk. According to Reuters, &#8220;AMFAR trawled through 128 country reports submitted to the United Nations AIDS agency UNAIDS to find that 44 percent of countries failed to provide any data on gay and bisexual men.&#8221;</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Pos or Not? by Rose</title>
		<link>http://www.infoforhealth.org/blog/?p=368#comment-3784</link>
		<author>Rose</author>
		<pubDate>Fri, 20 Jun 2008 21:41:38 +0000</pubDate>
		<guid>http://www.infoforhealth.org/blog/?p=368#comment-3784</guid>
					<description>This is a great campaign. I was wrong on nearly every single guess.</description>
		<content:encoded><![CDATA[<p>This is a great campaign. I was wrong on nearly every single guess.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on FP Today: Frontiers of Family Planning Innovation by shakti ranjan</title>
		<link>http://www.infoforhealth.org/blog/?p=336#comment-3612</link>
		<author>shakti ranjan</author>
		<pubDate>Fri, 13 Jun 2008 14:43:21 +0000</pubDate>
		<guid>http://www.infoforhealth.org/blog/?p=336#comment-3612</guid>
					<description>Information about recent development in HIV/AIDS, Family planning is really alarming and that shows various areas where needed efforts. 

We will definitely study these indicators in our projects and study th status in our area.</description>
		<content:encoded><![CDATA[<p>Information about recent development in HIV/AIDS, Family planning is really alarming and that shows various areas where needed efforts. </p>
<p>We will definitely study these indicators in our projects and study th status in our area.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on In Pakistan, Dispatches from Frontlines of Health Com by Farha</title>
		<link>http://www.infoforhealth.org/blog/?p=347#comment-3134</link>
		<author>Farha</author>
		<pubDate>Mon, 12 May 2008 14:33:49 +0000</pubDate>
		<guid>http://www.infoforhealth.org/blog/?p=347#comment-3134</guid>
					<description>Being a Pakistani-American, sometimes I don't even think twice about the appalling health conditions in the country, particularly in tribal and rural areas.  With Pakistan's political conditions always in the limelight, other important issues such as the health of women and children are often put on the backburner.  (Remember the Pakistani Earthquake in October 2005?  In my view, that catastrophe was never really put on the frontburner.)
I truly admire Dr. Zaeemul Haq for shedding some light on this problem, and agree that more can be done to bring attention to it.   While Pakistani Brokaws may help (of course, nothing is really an "issue" unless the media defines it as such), aid is reaching Pakistan via the country's own NGOs as well as development and relief agencies based in the US and UK: Islamic Relief, Helping Hand, and Asia Relief to name a few.</description>
		<content:encoded><![CDATA[<p>Being a Pakistani-American, sometimes I don&#8217;t even think twice about the appalling health conditions in the country, particularly in tribal and rural areas.  With Pakistan&#8217;s political conditions always in the limelight, other important issues such as the health of women and children are often put on the backburner.  (Remember the Pakistani Earthquake in October 2005?  In my view, that catastrophe was never really put on the frontburner.)<br />
I truly admire Dr. Zaeemul Haq for shedding some light on this problem, and agree that more can be done to bring attention to it.   While Pakistani Brokaws may help (of course, nothing is really an &#8220;issue&#8221; unless the media defines it as such), aid is reaching Pakistan via the country&#8217;s own NGOs as well as development and relief agencies based in the US and UK: Islamic Relief, Helping Hand, and Asia Relief to name a few.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on FP Today: Frontiers of Family Planning Innovation by Seth Rosenblatt</title>
		<link>http://www.infoforhealth.org/blog/?p=336#comment-2968</link>
		<author>Seth Rosenblatt</author>
		<pubDate>Tue, 29 Apr 2008 22:09:28 +0000</pubDate>
		<guid>http://www.infoforhealth.org/blog/?p=336#comment-2968</guid>
					<description>What a great conference! This was a particularly interesting integration resource that was mentioned in the integration panel:

"Voices from the Field: The Role of Integrated Reproductive Health and
HIV/AIDS Programs in Strengthening U.S. Policy
http://www.csis.org/media/csis/pubs/080213-fleischman-voices-web.pdf

One of the presenters at the FRONTIERS workshop, is featured in this document outlining field experiences and integration.</description>
		<content:encoded><![CDATA[<p>What a great conference! This was a particularly interesting integration resource that was mentioned in the integration panel:</p>
<p>&#8220;Voices from the Field: The Role of Integrated Reproductive Health and<br />
HIV/AIDS Programs in Strengthening U.S. Policy<br />
<a href="http://www.csis.org/media/csis/pubs/080213-fleischman-voices-web.pdf" rel="nofollow">http://www.csis.org/media/csis/pubs/080213-fleischman-voices-web.pdf</a></p>
<p>One of the presenters at the FRONTIERS workshop, is featured in this document outlining field experiences and integration.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Discuss: Female Condoms in Low-Resource Settings by Kavitha Potturi</title>
		<link>http://www.infoforhealth.org/blog/?p=321#comment-2807</link>
		<author>Kavitha Potturi</author>
		<pubDate>Fri, 11 Apr 2008 13:57:26 +0000</pubDate>
		<guid>http://www.infoforhealth.org/blog/?p=321#comment-2807</guid>
					<description>HI 

I am the National Program Manager for the Female Condom Program in India and 
would like to participate in this forum . 

We are social marketign female condoms in india under the NACPIII , for the FSW population . This year we are actively looking at the general population too.

Look forward to a lively discussion .

kavitha</description>
		<content:encoded><![CDATA[<p>HI </p>
<p>I am the National Program Manager for the Female Condom Program in India and<br />
would like to participate in this forum . </p>
<p>We are social marketign female condoms in india under the NACPIII , for the FSW population . This year we are actively looking at the general population too.</p>
<p>Look forward to a lively discussion .</p>
<p>kavitha</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Digg This! by Jonathon D. Colman</title>
		<link>http://www.infoforhealth.org/blog/?p=305#comment-2342</link>
		<author>Jonathon D. Colman</author>
		<pubDate>Wed, 19 Mar 2008 21:28:09 +0000</pubDate>
		<guid>http://www.infoforhealth.org/blog/?p=305#comment-2342</guid>
					<description>Many thanks for embedding this slideshow and for attending the event! So glad that you enjoyed it.  Feel free to get in touch with me if you'd like to know more or learn about how your organization can jump into Web 2.0.</description>
		<content:encoded><![CDATA[<p>Many thanks for embedding this slideshow and for attending the event! So glad that you enjoyed it.  Feel free to get in touch with me if you&#8217;d like to know more or learn about how your organization can jump into Web 2.0.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
