| Region, Place & Year of Field Work (Ref. No.) |
Coverage | Sample | % of Adult Women Physically Assaulted by an Intimate Partner | ||||
|---|---|---|---|---|---|---|---|
| Size | Popula- tion* |
Age | In Previouse 12 Months | In Current Rela- tionship |
Ever (in Any Rela- tionship) | ||
| AFRICA, SUB-SAHARAN | |||||||
| Ethiopia 1995 (110) | Meskanena Woreda | 673 | 2 | 15+ | 10h | 45 | |
| Kenya 198487 (362) | Kisii District | 612 | 7 | 15+ | 42 | ||
| Nigeria 1993P (331) | Not stated | 1,000 | 1 | 31a | |||
| South Africa 1998 (235) | Eastern Cape Mpumalanga Northern Provice |
396 418 465 |
3 3 3 |
1849 1849 1849 |
11b 12b 5b |
20b 29b 20b | |
| South Africa 1998 (281) | National | 5,077 | 2 | 1549 | 6 | 13 | |
| Uganda199596 (33) | Lira & Masaka Districts | 1,660 | 2 | 2044 | 41 | ||
| Zimbabwe 1996 (464) | Midlands Provice | 966 | 1 | 18+ | 17c | ||
| ASIA & PACIFIC | |||||||
| Australia 1996 (490) | National | 6,300 | 1 | 3c | 8c | ||
| Bangladesh 1992 (407) | National (villages) | 1,225 | 2 | <50 | 19 | 47 | |
| Bangladesh 199395 (422) | Nasirnagar Thana | 3,611 | 2 | 32 | |||
| Bangladesh 1993 (255) | Jessore & Sirajgonj (rural) | 10,368 | 2 | 1549 | 42d | ||
| Cambodia 1996P (325) | Phnom Penh & 6 prov. | 1,374 | 3 | 16 | |||
| India 199394 (233) | Tamil Nadu Uttar Pradesh |
859 983 |
2 2 |
1539 1539 |
37 45 |
||
| India 199596 (288) | Uttar Pradesh, 5 dist. | 6,695 | 4 | 1565 | 30 | ||
| India 1999 (496) | 6 states | 9,938 | 3 | 1549 | 14e | 40/26f | |
| Korea, Rep. of 1989 (253) | National | 707 | 2 | 20+ | 38/12f | ||
| New Zealand 1994 (272) | National | 2,000 | 6 | 17+ | 21g | 35g | |
| Papua N. Guin. 1982 (437) | National, rural (villages) | 628 | 3** | 67 | |||
| Papua N. Guin. 1984 (366) | Port Moresby (low income) | 298 | 3** | 56 | |||
| Philippines 1993 (323) | National | 8,481 | 5 | 1549 | 10d | ||
| Philippines 1998 (57) | Cagayan de Oro City & Bukidnon Province | 1,660 | 2 | 1549 | 26 | ||
| Thailand 1994 (215) | Bangkok | 619 | 4 | 1549 | 20 | ||
| EUROPE | |||||||
| Moldova 1997 (410) | National | 4,790 | 3 | 1544 | 7+ | 14+ | |
| Netherlands 1986 (383) | National | 989 | 1 | 2060 | 21/11a,f | ||
| Norway 1989P (403) | Trondheim | 111 | 3 | 2049 | 18 | ||
| Switzerland 199496 (383) | National | 1,500 | 2 | 2060 | 6g | 21g | |
| Turkey 1998 (223) | E and SE Anatolia | 599 | 1 | 1475 | 58a | ||
| United Kingdom 1993P (308) | North London | 430 | 1 | 16+ | 12a | 30a | |
| LATIN AMERICA & CARIBBEAN | |||||||
| Antiqua 1990 (200) | National | 97 | 1 | 2945 | 30c | ||
| Barbados 1990 (494) | National | 264 | 1 | 2045 | 30a,g | ||
| Bolivia 1998 (338) | 3 districts | 289 | 1 | 20+ | 17a | ||
| Chile 1993P (268) | Metro Santiago & prov. | 1,000 | 2 | 2255 | 26/11f | ||
| Chile 1997 (312) | Santiago | 310 | 2 | 1549 | 23 | ||
| Colombia 1995 (337) | National | 6,097 | 2 | 1549 | 19 | ||
| Mexico 1996 (363) | Metro. Guadalajara | 650 | 3 | 15 | 27 | ||
| Mexico 1996P (191) | Monterrey | 1,064 | 3 | 15+ | 17g | ||
| Nicaragua 1995 (130) | Leσn | 360 | 3 | 1549 | 27/20f | 52/37f | |
| Nicaragua 1997 (163, 312) | Managua | 378 | 3 | 1549 | 33/28f | 69 | |
| Nicaragua 1998 (386) | National | 8,507 | 3 | 1549 | 12/8f | 28/21f | |
| Paraguay 199596 (76) | Nat'l, except Chaco reg. | 5,940 | 3 | 1549 | 10 | ||
| Peru 1997 (188) | Metro. Lima (middle and low income) | 359 | 2 | 1755 | 31 | ||
| Puerto Rico 199596 (105) | National | 5,755 | 3 | 1549 | 13b | ||
| Uruguay 1997 (440) | Montevideo & Canelones | 545 | 2** | 2255 | 10g | ||
| NEAR EAST & NORTH AFRICA | |||||||
| Egypt 199596 (132) | National | 7,121 | 3 | 1549 | 16d | 34b | |
| Israel 1994 (197) | West Bank & Gaza Strip (Palestinians) | 2,410 | 2 | 1765 | 52/37f | ||
| Israel 1997P (196) | Arab, except Bedouin | 1,826 | 2 | 1967 | 32 | ||
| NORTH AMERICA | |||||||
| Canada 1993 (378) | National | 12,300 | 1 | 18+ | 3c,g | 29c,g | |
| Canada 199192 (367) | Toronto | 420 | 1 | 1864 | 27a | ||
| United States 1993 (436) | National | 8,000 | 1 | 18+ | 1.3a | 22a | |
| Percentages rounded to whole numbers "P" after year indicates the year of publication for studies not reporting the field work dates. *Population of respondents: 1 = all women 2 = currently married/partnered women 3 = ever-married/partnered women 4 = married men reporting on own use of violence against spouse 5 = women with a pregnancy outcome 6 = all men reporting on own use of violence against partners 7 = married women; half with pregnancy outcome, half without **Nonrandom sampling techniques used. aSample group included women who had never been in a relationship and therefore were not in exposed group. bRate of partner abuse among ever-married/partnered women, recalculated from author's data. cAlthough sample includes allwomen, rate of abuse is shown for ever-married/partnered women (N notgiven). dPerpetrator could be familymember or close friend. eSevere abuse rAny physical abuse/severe physical abuse only gPhysical or sexual assault hIn past 3 months Compiled by the Center for Health and Gender Equity (CHANGE) for Population Reports | |||||||
| Country & Year (Ref. No.) | Respondents | She Neglects Children and/or House | She Refuses Him Sex | He Suspects Her of Adultery | She Answers Back or Disobeys |
|---|---|---|---|---|---|
| Brazil (Salvodor, Bahia) 1999 (348) | M F |
|
|
19a 11a |
|
| Chile (Santiago) 1999 (348) | M F |
|
|
12a 14a |
|
| Colombia (Cali) 1999 (348) | M F |
|
|
14a 13a |
|
| Egypt 1996 (132) | Urban F Rural F |
40 61 |
57 81 |
|
59 78 |
| El Salvodor (San Salvodor) 1999 (348) | M F |
|
|
5a 9a |
|
| Ghana 1999b (23) | M F |
|
43 33 |
|
|
| India (Uttar Pradesh) 1996 (319) | M | | | | 1050 |
| Israel (Palestinians) 1996c (195) | M | | 28 | 71 | 57 |
| New Zealand 1995 (272) | M | 1 | 1 | 5d | 1e |
| Nicaragua 1999f (386) | Urban F Rural F |
15 25 |
5 10 |
22 32 |
|
| Papua New Guinea 1985 (39) | High school F High School M |
|
|
|
59g 63g |
| Singapore 1996 (83) | M | | 5 | 33h | 4 |
| Venezuela (Caracas) 1999 (348) | M F |
|
|
8a 8a |
|
| F = Female M = Male Note: indicates this question not asked a"An unfaithful woman deserves to be beaten" bAlso, 51% of men and 43% of women agreed: "husband is justified in beating" his wife if she uses family planning without his knowledge. cAlso, 23% agreed "wife-beating is justified" if she does not respect her husband's relatives. d"He catches her in bed with another man." e"She won't do what she is told." fAlso, 11% of urban women and 23% of rural women agreed "husband is justified in beating" his wife if she goes out without his permission. g"She speaks disrespectfully to him." hShe is sexually involved with another man." Compiled by the Center for Health and Gender Equity for Population Reports | |||||
| Country & Year (Ref. No.) | % of Abused Women Who: | |||
|---|---|---|---|---|
| Never Told Anyone |
Contacted Police |
Told Friends |
Told Family | |
| Bangladesh 1993 (255) | 68 | | | 30 |
| Canada 1993 (240) | 22 | 26 | 45 | 44 |
| Cambodia 1996P (325) | 34 | 1 | 33 | 22 |
| Chile 1993 (268) | 30 | 16 | 14 | 32a |
| Egypt 199596 (132) | 47 | | 3 | 44 |
| Ireland 1995P (330) | | 20 | 50 | 37 |
| Moldova 1997 (410) | | 6 | 30 | 31 |
| Nicaragua 1998 (386) | 37 | 17 | 28 | 34 |
| United Kingdom 1993P (308) | 38 | 22 | 46 | 31 |
| a 32% told her family; 21% told his family. "P" after year indicates year of publication for studies not reporting field work dates. Compiled by the Center for Health and Gender Equity for Population Reports. | ||||
| District | % Who Admit to Forcing Wife To Have Sex | % Who Agree That If Wife disobeys, She Should Be Beaten | % Who Admit to Hitting Wife | % Who Hit Wife in Last Year |
|---|---|---|---|---|
| Aligarh | 31 | 15 | 29 | 17 |
| Banda | 17 | 50 | 45 | 33 |
| Gonda | 36 | 27 | 31 | 20 |
| Kanpur Nagar | 14 | 11 | 22 | 10 |
| Naintal | 21 | 10 | 18 | 11 |
| Source: Narayana 1996 (319) | ||||
| Country & Year (Ref. No.) |
Sample | % Whose First Intercourse was Forced | ||
|---|---|---|---|---|
| Size | Type | Age | ||
| Argentina 1998 (168) | 201 | Clinic-based | 1518 | 6 (41a) |
| Central African Rep. 1989 (79) | 1,307 | National | 1550 | 21 |
| Jamaica 1997 (226) | 51b | School-based | 8th Grade | 12 |
| Kenya 1994 (334) | 9,997 | School-based | 1224 | 8 forced 6 "tricked" |
| Mozambique 1993 (17) | 189 | School-based | 1223 | 8 |
| New Zealand 199394 (112) | 458 | National, longitudinal |
18 & 21 | 7 25c |
| Sierra Leone 1998P (87) | 144 | Convenience | adult | 31 |
| South Africa 1999 (453) | 544b | Match case-control | <19 | 32 pregnant 18 nonpregnant |
| United States 1992 (270) | 1,663 | National | 1859 | 4 (25a) |
| aUnwanted but not forced aSexually active girls only aOf those sexually active before age 14 aOf those sexually active before age 15 "P" after year indicates year of publication for studies not reporting field work dates. Compiled by the Center for Health and Gender Equity (CHANGE) for Population Reports. | ||||
| Country & Year (Ref. No.) | Study Method & Sample | Definition of Child Sexual Abuse | Prevalence | |
|---|---|---|---|---|
| Antigua 1993 (200) | Probability sample of 97 women. | Sexual contact that is unwanted or with a biological relative; or <16 with perpetrator 5+ years older | 11% of women report sexual exploitation before age 20 | |
| Australia 1997 (156) | Retrospective study of 710 women | Sexual contact <12 with perpetrator 5+ years older; or unwanted sexual activity at ages 1216 | 20% of women report abuse | |
| Barbados 1993 (199) | National random sample of 264 women | Sexual contact that is unwanted or with a biological relative; or <16 with perpetrator 5+ years older | 30% of women report abuse | |
| Canada 1990 (498) | Population survey of 9,953 men and women age 15+ | Unwanted sexual activity, contact and noncontact, while growing up | 13% of women, 4% of men report abuse | |
| Costa Rica 1992P (497) | Retrospective survey of university students | Unwanted sexual activity, contact and noncontact; no ages specified | 32% of women, 13% of men report abuse | |
| Germany 1992 (405) | Multiple-screen questionnaire answered by 2,151 students in Wόrzburg and Leipzig | Distressing sexual activity, contact and noncontact, <14; or with perpetrator 5+ years older | In Wόrzburg 16% of girls, 6% boys; in Leipzig 10% of girls, 6% of boys report abuse | |
| Malaysia 1996 (415) | Retrospective self-administered questionnaire answered by 616 paramedical students | Vaginal or anal penetration, or unsolicited sexual contact, or witnessing exhibitionism <18 | 8% of women, 2% of men report abuse | |
| New Zealand 1997 (149) | Birth cohort of 520 girls, studied from birth to age 18 | Unwanted sexual activity, contact and noncontact, <16 | 14% of girls report contact abuse; 17% report any abuse | |
| Nicaragua 1997 (336) | Anonymous self-administered questionnaire answered by 134 men and 202 women ages 2544 drawn from population-based sample | Sexual contact, including attempted penetration, <13 with perpetrator 5+ years older; or nonconsensual activity >12 | 26% of women, 20% of men report abuse | |
| Norway (Oslo) 1996 (354) | Population-based sample of 465 adolescents, ages 1319, followed for 6 years | Sexual contact, including "intercourse after pressure," occurring between a child <13 and an adult >17; or involving force | 17% of girls, 1% of boys report abuse | |
| Spain 1995 (279) | Face-to-face interviews and self-administered questionnaires answered by 895 adults ages 1860 | Unwanted sexual activity, contact and noncontact, <17 | 22% of women and 15% of men report abuse | |
| Switzerland (Geneva) 1996 (198) | Self-administered questionnaire answered by 1,193 ninth grade students | Unwanted sexual activity, contact and noncontact | 20% of girls, 3% of boys report contact abuse; 34% of girls, 11% of boys report any abuse | |
| Switzerland (national) 1998 (501) | National survey of 3,993 girls, ages 1520, enrolled in schools or professional training programs | "Sexual victimization," defined as "when someone in your family, or someone else, touches you in a place you didn't want to be touched, or does something to you sexually which they shouldn't have done." | 19% of girls report abuse | |
| United States 1997 (471) | National 10-year longitudinal study of women's drinking that included questions about sexual abuse, answered by 1,099 women | Unwanted sexual activity, contact and noncontact, <18; or <13 with perpetrator 5+ years older | 21% of women report abuse | |
| United States (Midwest) 1997 (280) | Self-administered questionnaire answered by 42,568 students in grades 712 | "Sexual abuse," defined as "when someone in your family or another person does sexual things to you or makes you do sexual things to them that you don't want to do." | 12% of girls, 4% of boys report abuse | |
| United States (South) 1994 (317) | Anonymous self-report survey of 3,018 adolescents, grades 8 and 10 | Forced intercourse only | 13% of girls, 7% of boys report abuse | |
| United States (Washington State) 1997 (424) | Multiple-choice survey of 3,128 girls in grades 8, 10, and 12 | "Sexual abuse," defined as "when someone in your family or someone else touches you in a sexual way in a place you didn't want to be touched, or does something to you sexually which they shouldn't have done" | 23% of all girls; 18% of 8th graders, 24% of 10th graders, 28% of 12th graders report abuse | |
| "P" after year indicates year of publication for studies not reporting field work dates. Compiled by the Center for Health and Gender Equity (CHANGE) for Population Reports. | ||||
| Community Level | ||
|---|---|---|
| Typical Staff Include | First-Order Response | Additional, More Advanced Response |
| Community health workers (CHWs) Trained traditional birth attendants (TBAs) Traditional healers Pharmacists |
abuse, sexuality, and healthy relationships into CHW and TBA training. Goal: To sensitize workers and help them respond sympathetically to victims of abuse. |
change agents by: starting public discussion of violence via role- playing, posters, and community events, holding workshops to change community norms and attitudes. abused women. police and the medical examiner's office when they choose to report rape ordomestic assault. |
| Primary Care Level | ||
| Typical Staff Include | First-Order Response | Additional, More Advanced Response |
| Health post: Nurses Auxiliary nurse- midwives Clinic: General practitioner Midwives |
violence by providing experiential training that examines attitudes and beliefs. |
All of the above plus: victims of abuse. they exist. |
| Polyclinic or Hospital Level | ||
| Typical Staff Include | First-Order Response | Additional, More Advanced Response |
| Midwives General practitioners Medical specialists Social workers |
identify and respond appropriately to victims of abuse. documentation and safety planning. local women's groups, where they exist. pamphlets in waiting areas. |
patient populations, e.g., in prenatal care clinics, casualty departments, mental health clinics. victims. patient interview schedules; prompts can be rubber- stamped on existing forms. facility to groups willing to do so. advocate on call to help abused women (or train someone in-house). assault, including proper collection of forensic evidence. |
| Prepared by the Center for Health and Gender Equity (CHANGE) for Population Reports. | ||
| Strategies for Clients/Community Members | Strategies for Health Care Providers |
|---|---|
| When Audience Is Adults | |
violence as a way to resolve conflict or to "discipline" women or children. families and society (e.g., impact of witnessing violence in childhood). victims of physical or sexual abuse, using street theater, alternative media, and public education campaigns. into TV and radio programming, especially into social dramas produced to promote reproductive health. family planning or other health goals promote gender equity by portraying competent women and caring men. alcohol and drugs. empower women. |
play in early detection, treatment, and referral of victims of violence. consequences of physical and sexual abuse. themselves as responsible for the whole person, not just the person's symptoms. |
| When Audience Is Children | |
school settings; include age-appropriate content on sexuality, conflict resolution, building healthy relationships, and personal safety. e.g., "Hands are not for hitting." |
epidemiology of child abuse, including sexual abuse. consequences of early abuse, both sexual and nonsexual. forms of child discipline. |
| When Audience Is Adolescents | |
exercises that examine gender norms, double standards for male and female sexual behavior; role- playing on resisting pressure to engage in unwanted sexual behavior. groups) to discuss relationships, love, anger, jealousy, and abuse. Educate young women about their rights. |
sexual abuse in cases of STI or pregnancy in girls under age 14. toward adolescent sexuality, proper gender roles, and victims of rape or abuse. |
| Prepared by the Center for Health and Gender Equity (CHANGE) for Population Reports. | |
![]() |
Information & Knowledge for Optimal Health (INFO) Project 111 Market Place Suite 310, Baltimore, MD 21202 Phone: 410-659-6300 Fax: 410-659-6266 Security & Privacy Policy |
![]() |