Table 3. Use of Contraceptive Methods by Married Women Ages 15-49, 1990-2001 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region, Country & Year | % Currently Using | ||||||||||||
| Any Method |
Any Modern Method |
Any Traditional Methoda |
Sterilization | OCsb | IUD | Male Condom |
Injectables | Vaginal Methodsc |
Other Modern Methodsd |
Periodic Abstinence |
Withdrawal | ||
| Female | Male | ||||||||||||
| SUB-SAHARAN AFRICA | |||||||||||||
| Benin 1996 | 15 | 3 | 12 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 5 |
| Benin 2001 | 18 | 7 | 11 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 7 | 4 |
| Burkina Faso 1993 | 8 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Burkina Faso 1998-99 | 10 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Cameroon 1991 | 13 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2 |
| Cameroon 1998 | 18 | 7 | 11 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 10 | 2 |
| Cape Verde 1998 | 53 | 46 | 7 | 13 | 0 | 18 | 4 | 3 | 8 | 0 | 0 | 5 | 2 |
| Central African Rep. 1994-95 | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Chad 1996-97 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Comoros 1996 | 20 | 11 | 9 | 3 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 3 | 5 |
| Côte d'Ivoire 1994 | 10 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Côte d'Ivoire 1998-99 | 14 | 7 | 7 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 0 |
| Eritrea 1995 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ethiopia 2000 | 8 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| Gabon 2000 | 29 | 12 | 18 | 1 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 16 | 2 |
| Ghana 1993 | 20 | 10 | 10 | 1 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 8 | 2 |
| Ghana 1998 | 21 | 13 | 8 | 1 | 0 | 4 | 1 | 3 | 3 | 1 | 0 | 7 | 2 |
| Guinea 1999 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kenya 1993 | 32 | 27 | 5 | 6 | 0 | 10 | 4 | 1 | 7 | 0 | 0 | 4 | 0 |
| Kenya 1998 | 38 | 31 | 7 | 6 | 0 | 9 | 3 | 1 | 12 | 0 | 1 | 6 | 1 |
| Madagascar 1992 | 16 | 5 | 11 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 9 | 2 |
| Madagascar 1997 | 19 | 10 | 10 | 1 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 8 | 2 |
| Malawi 1992 | 11 | 7 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| Malawi 1996 | 18 | 14 | 4 | 3 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 2 | 2 |
| Malawi 2000 | 28 | 26 | 2 | 5 | 0 | 3 | 0 | 2 | 16 | 0 | 0 | 1 | 2 |
| Mali 1995-96 | 6 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mali 2001 | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mauritius 1991e | 73 | 48 | 25 | 7 | 0 | 21 | 3 | 13 | 4 | 0 | 0 | 9 | 16 |
| Mozambique 1997 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Namibia 1992 | 27 | 26 | 1 | 7 | 0 | 8 | 2 | 0 | 8 | 0 | 0 | 1 | 0 |
| Niger 1992 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Niger 1998 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nigeria 1990 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Rwanda 1992 | 21 | 13 | 8 | 1 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 5 | 3 |
| Rwanda 2000 | 12 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 3 |
| Senegal 1992-93 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Senegal 1997 | 9 | 8 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| South Africa 1998 | 56 | 55 | 1 | 16 | 2 | 11 | 2 | 2 | 23 | 0 | 0 | 0 | 1 |
| Tanzania 1991-92 | 10 | 7 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tanzania 1996 | 18 | 13 | 5 | 2 | 0 | 6 | 1 | 1 | 5 | 0 | 0 | 2 | 3 |
| Tanzania 1999 | 23 | 17 | 6 | 2 | 0 | 5 | 0 | 3 | 6 | 0 | 0 | 2 | 4 |
| Togo 1998 | 14 | 7 | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 1 |
| Uganda 1995 | 12 | 8 | 4 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 1 |
| Uganda 2000-01 | 18 | 14 | 4 | 2 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 3 | 1 |
| Zambia 1992 | 13 | 9 | 4 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Zambia 1996 | 21 | 14 | 6 | 2 | 0 | 7 | 0 | 4 | 1 | 0 | 0 | 2 | 5 |
| Zimbabwe 1994 | 47 | 42 | 4 | 2 | 0 | 33 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| Zimbabwe 1999 | 52 | 50 | 3 | 3 | 0 | 36 | 1 | 2 | 8 | 0 | 1 | 0 | 3 |
| NEAR EAST & NORTH AFRICA | |||||||||||||
| Egypt 1992 | 46 | 45 | 1 | 1 | 0 | 13 | 28 | 2 | 1 | 0 | 0 | 1 | 1 |
| Egypt 1995 | 47 | 45 | 1 | 1 | 0 | 10 | 30 | 1 | 2 | 0 | 0 | 1 | 1 |
| Egypt 2000 | 55 | 54 | 1 | 1 | 0 | 10 | 36 | 1 | 6 | 0 | 0 | 1 | 0 |
| Jordan 1990 | 35 | 27 | 8 | 6 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 4 | 4 |
| Jordan 1997 | 50 | 38 | 13 | 4 | 0 | 7 | 23 | 2 | 1 | 1 | 0 | 5 | 8 |
| Mauritania 2000-01 | 8 | 5 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Morocco 1992 | 41 | 36 | 6 | 3 | 0 | 28 | 3 | 1 | 0 | 0 | 0 | 3 | 3 |
| Turkey 1993 | 62 | 35 | 27 | 3 | 0 | 5 | 19 | 7 | 0 | 1 | 0 | 1 | 26 |
| Turkey 1998 | 63 | 38 | 26 | 4 | 0 | 4 | 20 | 8 | 1 | 1 | 0 | 1 | 24 |
| Yemen 1991-92 | 7 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Yemen 1997 | 13 | 10 | 3 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| ASIA | |||||||||||||
| Bangladesh 1993-94f | 44 | 37 | 7 | 8 | 1 | 18 | 2 | 3 | 5 | 0 | 0 | 5 | 2 |
| Bangladesh 1996-97f | 49 | 42 | 7 | 8 | 1 | 21 | 2 | 4 | 6 | 0 | 0 | 5 | 2 |
| Bangladesh 1999-2000f | 53 | 44 | 9 | 7 | 1 | 23 | 1 | 4 | 7 | 0 | 1 | 5 | 4 |
| Cambodia 2000 | 21 | 16 | 5 | 2 | 0 | 5 | 1 | 1 | 7 | 0 | 0 | 3 | 2 |
| India 1992-93g | 40 | 36 | 4 | 27 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| India 1998-99 | 48 | 43 | 5 | 34 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 2 |
| Indonesia 1991 | 49 | 47 | 2 | 3 | 1 | 15 | 13 | 1 | 12 | 0 | 3 | 1 | 1 |
| Indonesia 1995 | 54 | 52 | 2 | 3 | 1 | 17 | 10 | 1 | 15 | 0 | 5 | 1 | 1 |
| Indonesia 1997 | 57 | 55 | 2 | 3 | 0 | 15 | 8 | 1 | 21 | 0 | 6 | 1 | 1 |
| Nepal 1996 | 28 | 26 | 2 | 12 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 1 |
| Nepal 2001 | 39 | 35 | 4 | 15 | 6 | 2 | 0 | 3 | 8 | 0 | 1 | 1 | 3 |
| Pakistan 1990-91 | 12 | 9 | 3 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Philippines 1993 | 40 | 25 | 15 | 12 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 7 | 7 |
| Philippines 1998 | 46 | 28 | 18 | 10 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 9 | 9 |
| Vietnam 1997 | 75 | 56 | 19 | 6 | 1 | 4 | 39 | 6 | 0 | 0 | 0 | 7 | 12 |
| LATIN AMERICA & CARIBBEAN | |||||||||||||
| Belize 1991e | 47 | 44 | 3 | 19 | 0 | 15 | 2 | 2 | 4 | 0 | 2 | 3 | 0 |
| Belize 1999 | 56 | 52 | 4 | 18 | 0 | 16 | 2 | 6 | 8 | 0 | 2 | 4 | 0 |
| Bolivia 1994 | 41 | 18 | 24 | 5 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 22 | 2 |
| Bolivia 1998 | 47 | 25 | 22 | 7 | 0 | 4 | 11 | 3 | 1 | 0 | 0 | 20 | 2 |
| Brazil 1996 | 76 | 70 | 6 | 40 | 3 | 21 | 1 | 4 | 1 | 0 | 0 | 3 | 3 |
| Colombia 1990 | 66 | 55 | 11 | 21 | 1 | 14 | 12 | 3 | 2 | 2 | 0 | 6 | 5 |
| Colombia 1995 | 70 | 59 | 11 | 26 | 1 | 13 | 11 | 4 | 3 | 1 | 1 | 5 | 6 |
| Colombia 2000 | 76 | 63 | 12 | 27 | 1 | 12 | 12 | 6 | 4 | 1 | 0 | 6 | 6 |
| Costa Rica 1993 | 75 | 65 | 10 | 20 | 1 | 18 | 9 | 16 | 1 | 0 | 0 | 7 | 3 |
| Dominican Rep. 1991 | 56 | 52 | 4 | 39 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Dominican Rep. 1996 | 63 | 59 | 4 | 41 | 0 | 13 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| Ecuador 1994 | 51 | 47 | 4 | 20 | 0 | 10 | 12 | 3 | 1 | 1 | 0 | 0 | 4 |
| Ecuador 1999 | 67 | 52 | 15 | 23 | 0 | 11 | 10 | 3 | 4 | 0 | 1 | 8 | 7 |
| El Salvador 1993 | 54 | 49 | 5 | 32 | 0 | 9 | 2 | 2 | 4 | 0 | 0 | 3 | 2 |
| El Salvador 1998 | 61 | 55 | 6 | 32 | 0 | 8 | 2 | 3 | 9 | 0 | 1 | 3 | 3 |
| Guatemala 1995 | 31 | 27 | 5 | 14 | 2 | 4 | 3 | 2 | 3 | 0 | 0 | 4 | 1 |
| Guatemala 1998-99 | 38 | 31 | 7 | 17 | 1 | 5 | 2 | 2 | 4 | 0 | 0 | 6 | 2 |
| Haiti 1994-95 | 16 | 13 | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 2 |
| Haiti 2000 | 28 | 22 | 5 | 3 | 0 | 2 | 0 | 3 | 12 | 0 | 2 | 2 | 3 |
| Honduras 1996 | 50 | 41 | 9 | 18 | 0 | 10 | 9 | 3 | 0 | 0 | 1 | 4 | 5 |
| Honduras 2001 | 61 | 51 | 10 | 18 | 0 | 10 | 10 | 3 | 10 | 0 | 0 | 4 | 6 |
| Jamaica 1993e | 63 | 59 | 4 | 13 | 0 | 22 | 1 | 17 | 6 | 0 | 0 | 1 | 3 |
| Jamaica 1997 | 65 | 62 | 3 | 12 | 0 | 21 | 1 | 17 | 11 | 0 | 0 | 0 | 3 |
| Nicaragua 1992-93 | 49 | 45 | 4 | 19 | 0 | 13 | 9 | 3 | 1 | 0 | 0 | 3 | 1 |
| Nicaragua 1997 | 60 | 57 | 3 | 26 | 1 | 14 | 9 | 3 | 5 | 0 | 0 | 2 | 1 |
| Nicaragua 2001 | 67 | 64 | 3 | 25 | 1 | 15 | 6 | 3 | 14 | 0 | 0 | 2 | 1 |
| Paraguay 1990 | 44 | 35 | 8 | 7 | 0 | 14 | 6 | 3 | 5 | 1 | 0 | 5 | 3 |
| Paraguay 1995-96 | 49 | 43 | 6 | 7 | 0 | 14 | 8 | 7 | 6 | 1 | 0 | 3 | 3 |
| Paraguay 1998e | 57 | 48 | 9 | 8 | 0 | 13 | 11 | 7 | 8 | 1 | 0 | 4 | 5 |
| Peru 1991-92 | 57 | 33 | 25 | 8 | 0 | 6 | 13 | 3 | 2 | 1 | 0 | 21 | 4 |
| Peru 1996 | 63 | 41 | 21 | 10 | 0 | 6 | 12 | 4 | 8 | 1 | 0 | 18 | 3 |
| Peru 2000 | 67 | 50 | 18 | 12 | 1 | 7 | 9 | 6 | 15 | 1 | 0 | 14 | 3 |
| Puerto Rico 1996 | 78 | 68 | 10 | 46 | 4 | 10 | 1 | 6 | 1 | 0 | 0 | 6 | 4 |
| EASTERN EUROPE & CENTRAL ASIA | |||||||||||||
| Armenia 2000 | 57 | 20 | 37 | 3 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 5 | 32 |
| Azerbaijan 2001e | 55 | 12 | 44 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 3 | 41 |
| Czech Republic 1993e | 69 | 45 | 24 | 3 | 0 | 8 | 15 | 19 | 0 | 0 | 0 | 2 | 22 |
| Georgia 1999e | 41 | 20 | 21 | 2 | 0 | 1 | 10 | 6 | 0 | 0 | 1 | 10 | 11 |
| Kazakhstan 1995 | 56 | 46 | 10 | 1 | 0 | 2 | 40 | 4 | 0 | 0 | 0 | 7 | 3 |
| Kazakhstan 1999 | 60 | 53 | 8 | 3 | 0 | 2 | 42 | 5 | 1 | 0 | 0 | 5 | 3 |
| Kyrgyz Republic 1997 | 58 | 49 | 9 | 2 | 0 | 2 | 38 | 6 | 1 | 0 | 0 | 3 | 6 |
| Moldova 1997e | 73 | 49 | 24 | 3 | 0 | 2 | 38 | 6 | 0 | 0 | 0 | 2 | 22 |
| Romania 1993e | 57 | 13 | 44 | 1 | 0 | 3 | 4 | 4 | 0 | 1 | 0 | 8 | 36 |
| Romania 1999e | 64 | 29 | 35 | 3 | 0 | 8 | 7 | 9 | 0 | 2 | 0 | 6 | 29 |
| Turkmenistan 2000 | 52 | 45 | 7 | 2 | 0 | 1 | 39 | 2 | 1 | 0 | 0 | 2 | 5 |
| Ukraine 1999e | 68 | 38 | 30 | 1 | 0 | 3 | 19 | 14 | 0 | 1 | 0 | 10 | 20 |
| Uzbekistan 1996 | 55 | 51 | 4 | 1 | 0 | 2 | 46 | 2 | 1 | 0 | 0 | 1 | 3 |
| Rows may not add to 100 due to rounding. Folk methods are not included due to their ineffectiveness; lactational amenorrhea (LAM) is not included due to its low levels of use and limited levels of correct use. Numbers for "Any Method" may vary in different publications depending on whether folk methods, LAM, etc, are included. Definitions for each category used in this Population Reports follow. a Traditional methods: withdrawal and periodic abstinence. b Oral contraceptives. c Vaginal methods: diaphragm, cervical caps, and spermicides. d Other modern methods: female condom, implants. e Data for women 15-44. f Data for women 10-49. g Data for women 13-49. Population Reports |
|||||||||||||